At our factory separate provision has been made for the testing of the components and switchboards.
In-house Tests (On Request)
HV Test 2.5 Kv for 1 min.
Insulation Resistance Test (Commonly known as Megger).
Functional Test of all components and switchboards.
Primary Injection Kit 2500A Make AE.
Secondary Injection Kit 50A Make AE.
CT Polarity Test Equipment.
Sl. No. | Description of Equipment | Manufacturer | Qty |
1. | Hydraulic bending, cutting and punching machine | Woo Jin | 1 nos |
2. | Hydraulic bending, cutting and punching machine | Nam Sung | 1 nos |
3. | Manual disk cutter | Dewalt | 1 nos |
4. | Bunch drilling machine | Hitachi | 3 nos |
5. | Tapping machine | Hitachi | 5 nos |
6. | Codeless drilling machine | Bosch & Dewalt | 10 nos |
7. | Hand drilling machine | Hitachi | 10 nos |
8. | Air compressor | 1 nos | |
9. | Portable generator | 1 nos |
L.V Panels
Main Distribution Board
Sub-Main Distribution Board
Final Distribution Board
Capacitor Banks
ATS Panels
Manual Changeover Panels
VFD Panels
Control Panels & MCC Panels
STP/RO Control Panels
Grey Water Control Panels
Instrumentation Panels
HVAC Panels
Synchronizing Panels
PLC Panels
Feeder Pillars
No. | Project Name | Details | Consultant/ Contractor |
1. | Residential Bldg. (G+4) on Plot No.:- 673-1340, at Al Barsha South Third, Dubai | L.V Panels (2500A - 4nos.), Cap. bank, SMDB & DB | Ginco Electrical & Sanitory Cont. Co. LLC. |
2. | G+2P+12 Residential/ Com BLDG. | L.V Panels (2500A – 1no. 1600A – 1no.), Cap. bank, SMDB & DB | Abdulla Al Hamadi Electro-mechanical Works LLC. |
3. | Factory (G+M) Office | L.V Panels (1600A – 2nos.), Cap bank, SMDB & DB | Sedam Aluminium LLC. |
4. | Mina Rashid Marina (Phase-2) | LV Panels (2500A-3nos.) , SIP Panels, SMDB & DB | DP WORLD |
5. | G+2+R Labour Accommodation | L.V Panels (2500A - 1no., 1600A – 1no.), SMDB, Cap. Bank & DB | Matar Star Technical Works LLC. |
6. | Queen Elizabeth 2 (Ship) Mina Rashid Marina (Phase-2) Port Rashid, Dubai, UAE | 12nos. L.V Panels, SMDB & DB | DP WORLD |
7. | G+2+R Labour Camp Muhaisnah | 2500A L.V Panel, SMDB, Cap. Bank & DB | Al Ittihad Electro-mechanical Contracting Co. LLC. |
8. | Warehouse + Mezzanine Office | 3200A L.V Panel, SMDB, Cap. | Amoon Building Contracting |
9. | 74 Nos. Warehouse | 2500A L.V Panel, SMDB, Cap. | Mazaya Emirates Electro-mechanical |
10. | Factory for National Trading at Dubai. | 2500A L.V Panel, Cap. Bank, | Emirates Engineer |
11. | Pepsi Warehouse & Office | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Akins Electro-mechanical & Technical Services LLC. |
12. | G+2P+6 Floor Building (SITE- 325) | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Al Jazira General Contracting |
13. | G+2 Bldg. @ Al Barsha South | L.V Panels, SMDB, DB | EM Square Engineering |
14. | Kempinski Hotel | Control Panels | Hennessey LLC. |
15. | G+4+R Labour Accommodation | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Magic Power Electro-mechanical Works LLC. |
16. | B+G+Mezz+ 4Typ+ROOF @Al Hamadia, Plot No. 2023, Ajman | 1600A L.V. Panel, Cap. Bank & SMDB | Assus Electro-mechanical Contracting LLC. |
17. | Shapoorji Workshop & Office | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Akins Electro-mechanical & Technical Services LLC. |
18. | Factory for Sumaeco | MDB, Cap. bank, SMDB & DB | Emirates Engineer Consulting Engineering |
19. | B1+G+7Bldg. @Jadaf; Dubai Muncipality | Control Panels | Sanadi Fountains |
20. | Habitat School, Ajman | 3200A-2nos. L.V. Panels, SMDB & DB | Pepco Engineering Co. |
21. | G+1 4 Villa | M/C, MDB & DB | M/s. Art Consultant |
22. | Asian Restaurent – Auris Plaza Hotel | SMDB & DB | |
23. | G+1 Villa at Khawaneej | M/C, MDB & DB | Khamas Consultant |
24. | B+G+1 Res. Villa | M/C, MDB & DB | NEB Consultant |
25. | Lamprel Office at Hamirya FZE. Sharjah | STP-PANEL with SCADA Operating System | Lamprel |
26. | G+1 VILLA | M/C, MDB & DB | Image Consultant |
27. | G+1 VILLA+KB | M/C, MDB & DB | Image Consultant |
28. | G+14 Building at Al Nadha, Sharjah | Swimming Pool Control Panel | |
29. | Factory for National Trading at UAQ | L.V Panel, SMDB, Cap. Bank & DB | Al Enjas Eng. Consultant |
30. | G+4 Building (Astor Residence) | L.V Panel, SMDB, Cap. Bank & DB | Incorporated Consultancy |
31. | Afghan National Police Border | ATS & DB | |
32. | Investiga-tion & Prosecution Building at Dubai. | L.V Panel, SMDB, ATS Cap. Bank & DB | Engineering Consortium |
33. | Ministry of Interior Tech. Centre, Afghanistan | MDB & DB | |
34. | G+2 Labour Accommodation | L.V Panel , SMDB, ATS & DB | |
35. | Cummins Warehouse +Office JAFZA | Waste water treatment -Panel with HMI Operating System | |
36. | Mosque at Sharjah.(Near N/P) | Grey Water Control Panel | |
37. | Gulf Asian School, Sharjah | Grey Water Control Panel | |
38. | B+G+4 at Dubai | L.V Panel, SMDB, Cap. Bank & DB | Al Hikma Bldg Cont LLC |
39. | 135 Labour Accommodation at Ajman | M/C, MDB, SMDB & DBS | Mercury Constructing LLC |
40. | B+G+5+ GYM Residential building | L.V Panel, SMDB, Cap. Bank & DB | Hegazy Engg. Consultants. |
41. | G+1 Villa on Plot no.3750513 at Al Barsha first | M/C, MDB & DBS | Mazaya Emirates Eletromechanical Works |
42. | Shah Gas Develop-ment | Water Feature Control Panel | Abu Dhabi Gas Development Company Limited |
43. | B+G+1+K Block at Al Safa 1 | M/C, MDB & DB | Al Turath Engineering Consultancy |
44. | G+ Mezzanine Warehouse & Workshop at Al Quoz | M/C, MDB & DB | Al Hikma Bldg Cont LLC |
45. | G+4 Building Rumaila-1 | L.V Panels, SMDB, DB | Al Nakheel Engg. Consultancy |
46. | G+2P+6+ Floor Building Nuaimeya-3 | L.V Panels, SMDB, DB | Al Nakheel Engg. Consultantcy |
47. | B+G+2P+ 15+HC Commercial & residential building | L.V Panels, SMDB, DB | GINCO Contracting LLC |
48. | B+G+4F Labour Camp Accommodation | L.V Panels, SMDB, DB | Al Hikma Building Contracting LLC |
No. | Project Name | Details | Consultant/ Contractor |
1. | Residential Bldg. (G+4) on Plot No.:- 673-1340, at Al Barsha South Third, Dubai | L.V Panels (2500A - 4nos.), Cap. bank, SMDB & DB | Ginco Electrical & Sanitory Cont. Co. LLC. |
2. | G+2P+12 Residential/ Com BLDG. | L.V Panels (2500A – 1no. 1600A – 1no.), Cap. bank, SMDB & DB | Abdulla Al Hamadi Electro-mechanical Works LLC. |
3. | Factory (G+M) Office | L.V Panels (1600A – 2nos.), Cap bank, SMDB & DB | Sedam Aluminium LLC. |
4. | Mina Rashid Marina (Phase-2) | LV Panels (2500A-3nos.) , SIP Panels, SMDB & DB | DP WORLD |
5. | G+2+R Labour Accommo-dation | L.V Panels (2500A - 1no., 1600A – 1no.), SMDB, Cap. Bank & DB | Matar Star Technical Works LLC. |
6. | Queen Elizabeth 2 (Ship) Mina Rashid Marina (Phase-2) Port Rashid, Dubai, UAE | 12nos. L.V Panels, SMDB & DB | DP WORLD |
7. | G+2+R Labour Camp Muhaisnah | 2500A L.V Panel, SMDB, Cap. Bank & DB | Al Ittihad Electro-mechanical Contracting Co. LLC. |
8. | Warehouse + Mezzanine Office | 3200A L.V Panel, SMDB, Cap. | Amoon Building Contracting |
9. | 74 Nos. Warehouse | 2500A L.V Panel, SMDB, Cap. | Mazaya Emirates Electro-mechanical |
10. | Factory for National Trading at Dubai. | 2500A L.V Panel, Cap. Bank, | Emirates Engineer |
11. | Pepsi Warehouse & Office | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Akins Electro-mechanical & Technical Services LLC. |
12. | G+2P+6 Floor Building (SITE- 325) | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Al Jazira General Contracting |
13. | G+2 Bldg. @ Al Barsha South | L.V Panels, SMDB, DB | EM Square Engineering |
14. | Kempinski Hotel | Control Panels | Hennessey LLC. |
15. | G+4+R Labour Accommo-dation | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Magic Power Electro-mechanical Works LLC. |
16. | B+G+Mezz+ 4Typ+ROOF @Al Hamadia, Plot No. 2023, Ajman | 1600A L.V. Panel, Cap. Bank & SMDB | Assus Electro-mechanical Contracting LLC. |
17. | Shapoorji Workshop & Office | 1600A L.V. Panel, Cap. Bank, SMDB & DB | Akins Electro-mechanical & Technical Services LLC. |
18. | Factory for Sumaeco | MDB, Cap. bank, SMDB & DB | Emirates Engineer Consulting Engineering |
19. | B1+G+7Bldg. @Jadaf; Dubai Muncipality | Control Panels | Sanadi Fountains |
20. | Habitat School, Ajman | 3200A-2nos. L.V. Panels, SMDB & DB | Pepco Engineering Co. |
21. | G+1 4 Villa | M/C, MDB & DB | M/s. Art Consultant |
22. | Asian Restaurent – Auris Plaza Hotel | SMDB & DB | |
23. | G+1 Villa at Khawaneej | M/C, MDB & DB | Khamas Consultant |
24. | B+G+1 Res. Villa | M/C, MDB & DB | NEB Consultant |
25. | Lamprel Office at Hamirya FZE. Sharjah | STP-PANEL with SCADA Operating System | Lamprel |
26. | G+1 VILLA | M/C, MDB & DB | Image Consultant |
27. | G+1 VILLA+KB | M/C, MDB & DB | Image Consultant |
28. | G+14 Building at Al Nadha, Sharjah | Swimming Pool Control Panel | |
29. | Factory for National Trading at UAQ | L.V Panel, SMDB, Cap. Bank & DB | Al Enjas Eng. Consultant |
30. | G+4 Building (Astor Residence) | L.V Panel, SMDB, Cap. Bank & DB | Incorporated Consultancy |
31. | Afghan National Police Border | ATS & DB | |
32. | Investiga-tion & Prosecution Building at Dubai. | L.V Panel, SMDB, ATS Cap. Bank & DB | Engineering Consortium |
33. | Ministry of Interior Tech. Centre, Afghanistan | MDB & DB | |
34. | G+2 Labour Accommo-dation | L.V Panel , SMDB, ATS & DB | |
35. | Cummins Warehouse +Office JAFZA | Waste water treatment -Panel with HMI Operating System | |
36. | Mosque at Sharjah.(Near N/P) | Grey Water Control Panel | |
37. | Gulf Asian School, Sharjah | Grey Water Control Panel | |
38. | B+G+4 at Dubai | L.V Panel, SMDB, Cap. Bank & DB | Al Hikma Bldg Cont LLC |
39. | 135 Labour Accommo-dation at Ajman | M/C, MDB, SMDB & DBS | Mercury Constructing LLC |
40. | B+G+5+ GYM Residential building | L.V Panel, SMDB, Cap. Bank & DB | Hegazy Engg. Consultants. |
41. | G+1 Villa on Plot no.3750513 at Al Barsha first | M/C, MDB & DBS | Mazaya Emirates Eletro-mechanical Works |
42. | Shah Gas Develop-ment | Water Feature Control Panel | Abu Dhabi Gas Development Company Limited |
43. | B+G+1+K Block at Al Safa 1 | M/C, MDB & DB | Al Turath Engineering Consultancy |
44. | G+ Mezzanine Warehouse & Workshop at Al Quoz | M/C, MDB & DB | Al Hikma Bldg Cont LLC |
45. | G+4 Building Rumaila-1 | L.V Panels, SMDB, DB | Al Nakheel Engg. Consultancy |
46. | G+2P+6+ Floor Building Nuaimeya-3 | L.V Panels, SMDB, DB | Al Nakheel Engg. Consultantcy |
47. | B+G+2P+ 15+HC Commer-cial & residential building | L.V Panels, SMDB, DB | GINCO Contracting LLC |
48. | B+G+4F Labour Camp Accommo-dation | L.V Panels, SMDB, DB | Al Hikma Building Contracting LLC |
© 2026 glitterswitchgear.com
About Us
Glitter Electrical Switchgear Assembly L.L.C, Glitter group is committed to designing, assembling switchgear, and trading electrical switchgear components by understanding customer needs for ensuring customer satisfaction.
Contact Us
Glitter Electrical Switchgear Assembly L.L.C,
Warehouse no. 2 Ind. Area. 13 University city road, Sharjah, UAE
Reach Us
Phone Number: (+971) 65273337
Mobile Number: (+971) 564667174
Email: info@glitterswitchgear.com